Liquid Used | Water (1.0); Kerosene (0.79); 2 liquids | |
Material | Case | 6 Nylon |
Float | NBR (Foam) | |
Electrical Characteristics | Maximum Switching Rate | 7W |
Maximum Switching Voltage | 100V | |
Maximum Switching Current | 0.2A | |
Contact Withstand Voltage (DC) | 250V | |
Contact Resistance | 0.3W max | |
Temperature Range | -20 to +60°C |
Dimensions in mm (1mm = 0.0394 inches)
Kerosene | Water | |
---|---|---|
ON | 37.0 min. | 65.5 min. |
OFF | 43.0 max. | 74.0 max. |