Item | Value |
---|---|
Contact Form | NO |
Contact Rating | 10W max. |
Switching Voltage | 200VDC max. |
Switching Current | 0.5A max. |
Breakdown Voltage (open contact) | 300VDC min. |
Contact Resistance (initial) | 0.4 ohms max. |
Electrical Life (resistive loads) | 106 (100VDC, 0.1A) |
Operating Temp. | -10 ~ +80°C |
Item | Value |
---|---|
Contact Form | NC |
Contact Rating | 10W max. |
Switching Voltage | 200VDC max. |
Switching Current | 0.5A max. |
Breakdown Voltage (open contact) | 250VDC min. |
Contact Resistance (initial) | 0.4 ohms max. |
Electrical Life (resistive loads) | 5 X 105 (100VDC, 0.1A) |
Operating Temp. | -10 ~ +80°C |
Case material: PBT Wire: Twin core cable Dimensions in mm (1 mm = 0.0394 inches)
![]() |
![]() |
![]() |
Magnet TG-0016 Grid scale : 1mm | Magnet TG-0043 Grid scale : 1mm | |
![]() |
![]() |
![]() |
Magnet TG-0016 Grid scale : 1mm | Magnet TG-0043 Grid scale : 1mm |