Item | Value |
---|---|
Contact Form | NO |
Contact Rating | 10W max. |
Switching Voltage | 100VDC max. |
Switching Current | 0.25A max. |
Breakdown Voltage (open contact) | 250VDC min. |
Contact Resistance (initial) | 0.2W max. |
Electrical Life (resistive loads) | 107 (6VDC, 10mA) |
Operating Temp. | -25 ~ +75°C |
Case material: Epoxy Lead: Permalloy, 0.25mm thick, tin plating Dimensions in mm (1 mm = 0.0394 inches)
![]() |
![]() |
![]() |
Magnet TG-0016 Grid scale : 1mm | Magnet TG-0043 Grid scale : 1mm | |
![]() |
![]() |
![]() |
Magnet TG-0016 Grid scale : 1mm | Magnet TG-0043 Grid scale : 1mm |