Ultra miniature size industry standard footprint (SH
series)| Part Number | Nominal Voltage (VDC) | Coil Resistance (ohms) ±10% | Operate Voltage (VDC) max. | Release Voltage (VDC) min. | Schematics |
|---|---|---|---|---|---|
| DG1A**BW(D) | 5 12 24 | 500 850 2200 | 3.8 9.0 18.0 | 0.5 1.0 2.0 | ![]() |
| DG1B**BW(D) | 5 12 24 | 500 500 1750 | 3.8 9.0 18.0 | 0.5 1.0 2.0 | ![]() |
| SH1A**BW(D) | 5 12 24 | 500 1000 1400 | 3.8 9.0 18.0 | 0.5 1.0 2.0 | ![]() |
TAMB. = +20°C (E.S.S.) : Electrostatic Shield
| Parameters | DG1A**BW | DG1B**BW | SH1A**BW(D) | |
|---|---|---|---|---|
| Power (W) max. | 10 | |||
| Voltage (VDC) max. | 200 | |||
| Switching Current (A) max. | 0.5 | |||
| Carry Current (A) max. | 1.0 | |||
| Contact Resistance (ohms) max. (initial) | 0.15 | 0.20 | 0.15 | |
| Breakdown Voltage (VDC) min. | Open Contact | 250 | ||
| Contact to Coil | 1500 | |||
| Insulation Resistance (ohms) min. | Open Contact | 1010 | ||
| Contact to Coil | 1010 | |||
| Operate Time (mS) max (incl. bounce) | 1.0 | |||
| Release Time (mS) max. | 0.5 | |||
| Electrical Life | Low Level | 108 (10mVDC, 10µA) | ||
| Rated Load | 6 X 105 (20VDC, 0.5A) | 106(20VDC, 0.5A) | ||
(resistive loads)
| SH Series | DG Series |
|---|---|
![]() |
![]() |