| Container material | Non-conductive container | |
| Container wall thickness | Below 15mm (calibration material: acrylic) | |
| Detectable objects | Liquid | |
| Ambient temperature range | When in use: -20~+85℃ (no icing or condensation); when stored: -20~+85℃ | |
| Ambient humidity range | When in use: 20~95%RH (no condensation) | |
| Power supply voltage (usage voltage) | DC 5~24V | |
| Influence of voltage | The power supply voltage needs to be ≥5V. When the power supply voltage is lower than 5V, the output changes with the input | |
| Consumption current | Below 12mA | |
| Switching capacity | Below 100mA | |
| Residual voltage | Below 1V (load current: 100mA, wire length: 0.5m) | |
| Indicator light | Power indicator light (green), detection indicator light (red) | |
| Detection accuracy | At 25±3℃, the liquid level repeatability is less than ±1.5mm | |
| Influence of temperature | -±5mm within the temperature range of 10~65℃ (Reference value, affected by the dielectric constant temperature coefficient of the liquid medium used by the customer) | |
| Insulation Resistance | More than 50MΩ (DC 500V megohmmeter) between the entire charging part and the casing | |
| Withstand voltage | AC500V 50/60Hz 1min Between the entire charging part and the casing | |
| Vibration (durable) | 10~55Hz Up and down amplitude 1.5mm 2h in each direction of 3 times in each direction of colspan = 1 break-all;">Protection structure | IEC standard IP64 |

Product Introduction
Widely used in petrochemical, food and medicine, water treatment, agricultural irrigation, smart home appliances, automobile fuel tanks, industrial storage tanks and environmental monitoring and other fields
Product Outline Drawing

Product Parameters
Parameter Description |







