| Range | 0~16bar |
| Pressure mode | S |
| Power supply | 5VDC |
| Zero point | ±2mV |
| Full voltage | 100±3mV |
| Nonlinear | 0.25%FS (typical) |
| Operating temperature | -40~120℃ |
| Compensation temperature | 20~80℃ |
| Temperature drift | <1.5%FS (within the compensation temperature range) |
| Input impedance | 4.5~9KΩ |
| Insulation Resistance | 200MΩ/250VDC |
| Overload Pressure | 200%FS |

Product Introduction
The extraction process of the coffee machine requires pressure numerical monitoring to accurately monitor the pressure of the high-pressure chamber to ensure that the steam can successfully extract coffee.
Product Outline Drawing

Product Parameters
Parameter Description |






