| Graduation mark | PT100 | PT500 | PT1000 | PT2000 |
| Detection temperature range (℃) | -196~850 | -70~500 | -196~500 | -70~500 |
| Rated Resistance value (Ω@0℃) | 100 | 500 | 1000 | 2000 |
| Minimum Insulation Resistance(MΩ@100VDC) | 100 | 100 | 100 | 100 |
| Rated current (mA) | 0.3~1.0 | 0.1~0.7 | 0.1~0.3 | 0.1~0.3 |
| Measurement accuracy (%) | 1/3B | Plastic (φ3.7 x 6) Metal (φ2.5 x 8) Ceramic (φ2.2 x 4.8) | Plastic (φ3.7 x 10) Metal (φ2.5 x 10) Ceramic (φ2.5 x 10) | |
| Wire type | 18-30AWG, Teflon, PVC, silver-plated copper... (can be customized) | |||

Product Introduction
It is used in medical, Automotive Electronics, car charging piles, Industry 4.0, smart home appliances and other fields.
Product Outline Drawing

Product Parameters
Parameter Description |
Features
- Temperature Sensor uses high-quality sensitive components, with a wide measurement range (-40℃~500℃), high accuracy (up to ±0
- 1℃), and strong stability Moisture-proof, corrosion-resistant, and high-pressure resistant Sensitive temperature sensing, enabling real-time temperature monitoring Small size, flexible installation space The appearance structure and wires can be customized according to needs





