Part Number | Nominal Voltage (VDC) | Coil Resistance (ohms) ±10% | Operate Voltage (VDC) max. | Release Voltage (VDC) min. | Schematics | |
---|---|---|---|---|---|---|
DB1A**BW(D) DA1A**BW(D) | 5 | 500 | 3.8 | 0.5 | ||
12 | 850 | 9.0 | 1.0 | |||
24 | 2200 | 18.0 | 2.0 | |||
DB2A**BW(D) DA2A**BW(D) |
|
|||||
5 | 200 | 3.8 | 0.5 | |||
12 | 500 | 9.0 | 1.0 | |||
24 | 1750 | 18.0 | 2.0 | |||
DB1B**BW(D) DA1B**BW(D) |
|
|||||
5 | 500 | 3.8 | 0.5 | |||
12 | 500 | 9.0 | 1.0 | |||
24 | 1750 | 18.0 | 2.0 | |||
DB1C**CW(D) DA1C**CW(D) |
|
|||||
5 | 200 | 3.8 | 0.5 | |||
12 | 500 | 9.0 | 1.0 | |||
24 | 1750 | 18.0 | 2.0 | |||
DF1A**BW(D) |
|
|||||
5 | 500 | 3.8 | 0.5 | |||
12 | 850 | 9.0 | 1.0 | |||
24 | 2200 | 18.0 | 2.0 | |||
DF1B**BW(D) |
|
|||||
5 | 500 | 3.8 | 0.5 | |||
12 | 500 | 9.0 | 1.0 | |||
24 | 1750 | 18.0 | 2.0 | |||
|
TAMB. = +20°C (M.S.) : Magnetic Shield (E.S.S.) : Electrostatic Shield
Parameters | DA1A**BW DA2A**BW DA1B**BW | DB1A**BW DB2A**BW DB1B**BW | DA1C**BW DB1C**BW | DF1A**BW DF1B**BW | |
---|---|---|---|---|---|
Power (W) max. | 10 | 3 | 10 | ||
Voltage (VDC) max. | 200 | 100 | 200 | ||
Switching Current (A) max. | 0.5 | 0.25 | 0.5 | ||
Carry Current (A) max. | 1.0 | 0.5 | 1.0 | ||
Contact Resistance (ohms) max. (initial) | 0.15 | 0.15 | 0.15 (1A) 0.2 (1B) | ||
Breakdown Voltage (VDC) min. | Open Contact | 250 | 200 | 250 | |
Contact to Coil | 1500 | 1500 | 1500 | ||
Insulation Resistance (ohms) min. | Open Contact | 1010 | 108 | 1010 | |
Contact to Coil | 1010 | 1010 | 1010 | ||
Operate Time (mS) max (incl. bounce) | 1.0 | 2.0 | 1.0 | ||
Release Time (mS) max. | 0.5 | 2.5 | 0.5 | ||
Electrical Life | Low Level | 108 (10mVDC, 10µA) | 5 X 108 (10VDC, 4mA) | 108 (10mVDC, 10µA) | |
Rated Load | 6 X 105 (20VDC, 0.5A) | 2 X 106 (12VDC, 0.25A) | 6 X 105 (20VDC, 0.5A) |
(resistive loads)
DA – DB Series | DF Series |
---|---|