Part Number | Nominal Voltage (VDC) | Coil Resistance (ohms) ±10% | Operate Voltage (VDC) max. | Release Voltage (VDC) min. | Schematics | |
---|---|---|---|---|---|---|
ECONO | OPEN | |||||
PB1A**AWE PB1A**CWE PB1A**DWE | PC1A**AWE PC1A**CWE | 5 12 24 | 250 (500) 500 2000 *( ) : AW type | 3.8 9.0 18.0 | 0.5 1.0 2.0 | |
PB2A**AWE PB2A**CWE PB2A**DWE | PC2A**AWE PC2A**CWE | 5 12 24 | 200 440 1750 | 3.8 9.0 18.0 | 0.5 1.0 2.0 | |
PB1B**AWE | 5 12 24 | 200 440 1750 | 3.8 9.0 18.0 | 0.5 1.0 2.0 | ||
PB1C**FWE | PC1C**FWE | 5 12 24 | 500 500 2000 | 3.8 9.0 18.0 | 0.5 1.0 2.0 |
TAMB. = +20°C (M.S.) : Magnetic Shield (E.S.S.) : Electrostatic Shield
Parameters | PB1A**AW PC1A**AW PB2A**AW PC2A**AW PB1B**AW PC1B**AW | PB1A**CW PC1A**CW PB2A**CW PC2A**CW | PB1A**DW PB2A**DW | PB1C**FW PC1C**FW | |
---|---|---|---|---|---|
Power (W) max. | 10 | 50 | 25 | 3 | |
Voltage (VDC) max. | 200 | 200 | 1000 | 100 | |
Switching Current (A) max. | 0.5 | 1.0 | 1.0 | 0.25 | |
Carry Current (A) max. | 1.0 | 2.0 | 2.0 | 0.5 | |
Contact Resistance (ohms) max. (initial) | 0.2 | 0.2 | 0.2 | 0.2 | |
Breakdown Voltage (VDC) min. | Open Contact | 250 | 300 | 1500 | 200 |
Contact to Coil | 500 | 500 | 1500 | 500 | |
Insulation Resistance (ohms) min. | Open Contact | 1010 | 1010 | 1010 | 108 |
Contact to Coil | 1010 | 1010 | 1010 | 1010 | |
Operate Time (mS) max (incl. bounce) | 1.0 | 1.0 | 1.0 | 2.0 | |
Release Time (mS) max. | 0.5 | 0.5 | 0.5 | 2.5 | |
Electrical Life | Low Level | 108 (10mVDC, 10µA) | 107 (10VDC, 4mA) | 5 X 107 (10VDC, 4mA) | 5 X 106 (10VDC, 4mA) |
Rated Load | 6 X 105 (20VDC, 0.5A) | 5 X 105 (200VDC, 1.0A) | 2 X 106 (1000VDC, 10mA) | 2 X 106 (12VDC, 0.25A |
(resistive loads)
PB(PC)1A | PB(PC)2A |
---|---|
PB(PC)1C | PB1B |