Part Number | Nominal Voltage (VDC) | Coil Resistance (ohms) ±10% | Operate Voltage (VDC) max. | Release Voltage (VDC) min. | Schematics |
---|---|---|---|---|---|
SG1A**AWJ(D) | 5 12 24 | 500 850 2200 | 3.8 9.0 18.0 | 0.5 1.0 2.0 | |
SG1A**AWR(D) SG1A**RWR(D) | 5 12 24 | 500 (350) 850 2200 | 3.8 9.0 18.0 | 0.5 1.0 2.0 | |
() = RWR | |||||
SG1C**FWS(D) | 5 12 24 | 200 500 2000 | 3.8 9.0 18.0 | 0.5 1.0 2.0 | |
SE1B**AXJ | 5 12 | 500 500 | 3.8 9.0 | 0.5 1.0 | |
SE1B**AXP | 5 12 | 500 500 | 3.8 9.0 | 0.5 1.0 |
TAMB. = +20°C (M.S.) : Magnetic Shield
Parameters | SG1A**AWJ | SG1A**AWR | SG1A**RWR | |
---|---|---|---|---|
Power (W) max. | 10 | 10 | 10 | |
Voltage (VDC) max. | 200 | 200 | 500 | |
Switching Current (A) max. | 0.5 | 0.5 | 0.5 | |
Carry Current (A) max. | 1.0 | 1.0 | 1.0 | |
Contact Resistance (ohms) max. (initial) | 0.2 | 0.2 | 0.2 | |
Breakdown Voltage (VDC) min. | Open Contact | 250 | 250 | 1000 |
Contact to Coil | 1500 | 4000AC | 4000AC | |
Insulation Resistance (ohms) min. | Open Contact | 1010 | 1010 | 1010 |
Contact to Coil | 1010 | 1010 | 1010 | |
Operate Time (mS) max (incl. bounce) | 1.0 | 1.0 | 1.0 | |
Release Time (mS) max. | 0.5 | 0.5 | 0.5 | |
Electrical Life | Low Level | 108 (10mVDC, 10µA) | 108 (10mVDC, 10µA) | 108 (10mVDC, 10µA) |
Rated Load | 6 X 105 (20VDC, 0.5A) | 6 X 105 (20VDC, 0.5A) | 5 X 105 (500VDC, 20mA) |
(resistive loads)
SG1A _ _ AWJ | SG1A _ _ AWR, RWR |
---|---|
SG1C _ _ FWS | SE1B _ _ AXJ |
SE1B _ _ AXP | |