Ultra compact package| Part Number | Nominal Voltage (VDC) | Coil Resistance (ohms) ±10% | Operate Voltage (VDC) max. | Release Voltage (VDC) min. | Schematics |
|---|---|---|---|---|---|
| ZA1A**AZ | 5 12 | 150 680 | 3.8 9.0 | 0.5 1.0 | ![]() |
| ZH1A**AZ (for RF applications) | 5 12 | 250 1200 | 3.8 9.0 | 0.5 1.0 | ![]() |
| ZC1C**CZ | 5 12 | 100 250 | 3.8 9.0 | 0.5 1.0 | ![]() |
TAMB. = +20°C (M.S.) : Magnetic Shield
| Parameters | ZA1A**AZ ZH1A**AZ | ZC1C**CZ | |
|---|---|---|---|
| Power (W) max. | 10 | 3 | |
| Voltage (VDC) max. | 200 | 100 | |
| Switching Current (A) max. | 0.5 | 0.25 | |
| Carry Current (A) max. | 1.0 | 0.5 | |
| Contact Resistance (ohms) max. (initial) | 0.15 | 0.15 | |
| Breakdown Voltage (VDC) min. | Open Contact | 250 | 200 |
| Contact to Coil | 500 | 500 | |
| Insulation Resistance (ohms) min. | Open Contact | 1010 | 109 |
| Contact to Coil | 1010 | 1010 | |
| Operate Time (mS) max (incl. bounce) | 1.0 | 2.0 | |
| Release Time (mS) max. | 0.5 | 2.5 | |
| Electrical Life | Low Level | 108 (10mVDC, 10µA) | 5 X 106 (10VDC, 4mA) |
| Rated Load | 6 X 105 (20VDC, 0.5A) | 2 X 106 (12VDC, 0.25A | |
(resistive loads)
| ZA Series | ZH – ZC Series |
|---|---|
![]() |
![]() |
| ZH1A _ _ AZ | ||
|---|---|---|
![]() |
![]() |
![]() |