Aleph SIP/SD Series Reed Relay

  • Aleph Reed RelaysIndustry standard footprint
  • High power contacts on some models
  • UL models available
   

Coil Ratings

Part Number Nominal Voltage (VDC) Coil Resistance (ohms) ±10% Operate Voltage (VDC) max. Release Voltage (VDC) min. Schematics
SD1A**AWJ SD1A**CWJ 5 12 24 500 500 2000 3.8 9.0 18.0 0.5 1.0 2.0 Aleph Reed Relays
SD1A**DWJ 5 12 24 500 500 2000 3.8 9.0 18.0 0.5 1.0 2.0
SD1C**FWN 5 12 24 200 500 2000 3.8 9.0 18.0 0.5 1.0 2.0 Aleph Reed Relays

TAMB. = +20°C (M.S.) : Magnetic Shield

 

Contact Ratings

Parameters SD1A**AWJ SD1A**CWJ SD1A**DWJ SD1C**FWN
Power (W) max. 10 50 25 3
Voltage (VDC) max. 200 200 1000 100
Switching Current (A) max. 0.5 1.0 1.0 0.25
Carry Current (A) max. 1.0 2.0 2.0 0.5
Contact Resistance (ohms) max. (initial) 0.2 0.2 0.2 0.2
Breakdown Voltage (VDC) min. Open Contact 250 300 1500 200
Contact to Coil 1500 1500 1500 1500
Insulation Resistance (ohms) min. Open Contact 1010 1010 1010 108
Contact to Coil 1010 1010 1010 1010
Operate Time (mS) max (incl. bounce) 1.0 1.0 1.0 2.0
Release Time (mS) max. 0.5 0.5 0.5 2.5
Electrical Life Low Level 108 (10mVDC, 10µA) 5 X 106 (10VDC, 4mA)
Rated Load 6 X 105 (20VDC, 0.5A) 5 X 105 (200VDC, 0.25A) 2 X 106 (1000VDC, 10mA) 2 X 106 (12VDC, 0.25A)

(resistive loads)

 

Dimensions

SD1A SD1C
Aleph Reed Relays Aleph Reed Relays
SD1A – With Electrostatic Shield
Aleph Reed Relays