Item | Value |
---|---|
Contact Form | NO |
Contact Rating | 50W max. |
Switching Voltage | 200VDC max. |
Switching Current | 1.0A max. |
Breakdown Voltage (open contact) | 250VDC min. |
Contact Resistance (initial) | 0.3W max. |
Electrical Life (resistive loads) | 106 (6VDC, 10mA) |
Operating Temp. | -10 ~ +60°C |
Magnet TG-0016 Grid scale : 1mm | Magnet TG-0043 Grid scale : 1mm | |
Magnet TG-0016 Grid scale : 1mm | Magnet TG-0043 Grid scale : 1mm |
Item | Value |
---|---|
Contact Form | NC |
Contact Rating | 25W max. |
Switching Voltage | 200VDC max. |
Switching Current | 0.5A max. |
Breakdown Voltage (open contact) | 250VDC min. |
Contact Resistance (initial) | 0.3W max. |
Electrical Life (resistive loads) | 106 (6VDC, 10mA) |
Operating Temp. | -10 ~ +60°C |
Magnet TG-0016 Grid scale : 1mm | Magnet TZ-0010 Grid scale : 1mm | |
Magnet TG-0016 Grid scale : 1mm | Magnet TZ-0010 Grid scale : 1mm |
Item | Value |
---|---|
Contact Form | Transfer |
Contact Rating | 3W max. |
Switching Voltage | 100VDC max. |
Switching Current | 0.2A max. |
Breakdown Voltage (open contact) | 200VDC min. |
Contact Resistance (initial) | 0.3W max. |
Electrical Life (resistive loads) | 106 (6VDC, 10mA) |
Operating Temp. | -10 ~ +60°C |
Magnet TG-0016 Grid scale : 1mm | Magnet TG-0043 Grid scale : 1mm | |
Magnet TG-0016 Grid scale : 1mm | Magnet TG-0043 Grid scale : 1mm |
Item | Value |
---|---|
Contact Form | NO (Mercury) |
Contact Rating | 50W max. |
Switching Voltage | 100VDC max. |
Switching Current | 2.0A max. |
Breakdown Voltage (open contact) | 100VDC min. |
Contact Resistance (initial) | 0.3W max. |
Electrical Life (resistive loads) | 106 (6VDC, 10mA) |
Operating Temp. | -10 ~ +60°C |
must be mounted within ±30° from vertical
Case material: Heat resistant ABS Wire: UL-1007, AWG #26 Dimensions in mm (1 mm = 0.0394 inches)