Item | Symbol | Value | |
---|---|---|---|
Input | Forward Current | IF | 50mA |
Reverse Voltage | VR | 4V | |
Output | C-E Voltage | VCEO | 30V |
E-C Voltage | VECO | 5V | |
Collector Current | IC | 20mA | |
Collector Power Dissipation | PC | 100mW |
Item | Symbol | Conditions | Min | Typ | Max | Unit | |
---|---|---|---|---|---|---|---|
Input | Forward Voltage | VF | IF=10mA | – | – | 1.5 | V |
Reverse Current | IR | VR=5V | – | – | 10 | µA | |
Output | C-E Saturation Voltage | VCE (Sat) | IF=20mA
IC=1mA |
– | – | 0.4 | V |
1 with actuator operated 2 with actuator released