Item | Symbol | Value |
---|---|---|
Supply Voltage | VCC | 7V |
Output Voltage (Tr) | VOUT | ≤VCC |
Output Current | IOUT | 16mA |
Operating Temp. | Topr | -25° ~ +85°C |
Storage Temp. | Tstg | -30° ~ +90°C |
Item | Symbol | Conditions | Min | Typ | Max | Unit | ||
---|---|---|---|---|---|---|---|---|
Light Emitting Side | Peak Wavelength (LED | lP | IF=20mA | – | 940 | – | nm | |
Transmitting | Switching Time | Rise Time | tr | VCC=10V 2
IF=20mA RL=1kW |
– | – | 1 | µs |
Fall Time | tf | – | – | 1 | µs |