Item | Symbol | Value | |
---|---|---|---|
Input | Forward Current | IF | 50mA |
Forward Current Derating 1 | DIF/°C | -0.33mA/°C | |
Reverse Voltage | VR | 5V | |
Pulse Forward Current | IFP | 600mA 2 | |
Output | C-E Voltage | VCEO | 30V |
E-C Voltage | VECO | 5V | |
Collector Current | IC | 50mA | |
Collector Power Dissipation | PC | 75mW | |
Collector Power Dissipation Derating | DPC/°C | -1mW/°C | |
Operating Temperature | TOPR | -25~+85 °C | |
Storage Temperature | TSTG | -40~+85 °C |
1: Ta>25 °C
2: __<=100ms,
__=100Hz
Item | Symbol | Conditions | Min | Typ | Max | Unit | ||
---|---|---|---|---|---|---|---|---|
Input | Forward Voltage | VF | IF=10mA | 1.00 | 1.15 | 1.30 | V | |
Reverse Voltage | IR | VR=3V | – | – | 10 | mA | ||
Peak Wavelength | lP | IF=20mA | 940 | nm | ||||
Output | Off-State Collector Current | ICEO | VCE=16V
IF=0mA |
– | 0.005 | 0.1 | mA | |
Peak Wavelength | lP | – | 870 | nm | ||||
Coupled | Light Current | IL 3 | VCE=5V
IF=20mA L=6mm 4 |
80 | – | 1400 | mA | |
Leak Current | ILEAK | VCE=5V
IF=20mA |
– | 500 | 0.4 | nA | ||
Switching Time | Rise Time | tr | VCC=5V
IC=2mA RL=100W |
– | 15 | 50 | ms | |
Fall Time | tf | – | 15 | 50 | ms |
Note 3:
Note 4:
Vibration Resistance | To withstand 10~55~10Hz, 1.5mm amplitude and 1 minute sweep time in X, Y and Z directions, each for 2 hours. |
Shock Resistance | 294m/S2 (30G) or more. |
Terminal No. | Signal |
---|---|
1 | Collector |
2 | Cathode – Emitter |
3 | Anode |
Tolerance: ±0.3mm
Plate Thickness: t=1mm | Plate Thickness: t=1.2mm |
No. | Description | Qty. | Materials | Remarks |
---|---|---|---|---|
1 | Case | 1 | Polycarbonate | Flammability: UL94V-2 or more |
2 | Inner Case | 1 | Polycarbonate | Flammability: UL94V-2 or more |
3 | PCB | 1 | CEM-3 | Flammability: UL94V-0 |
4 | Connector | 1 | 175489-3 | AMP (Natural) |
6 | Light Emitting Diode | 1 | – | GaAs Infrared Light Emitting Diode |
7 | Detector | 1 | – | Photo Transistor |