Liquid Used | Water (1.0) | |
Material | Case | PP Resin |
Float | NBR (Foam) | |
Electrical Characteristics | Maximum Switching Rate | 10W |
Maximum Switching Voltage | 100V | |
Maximum Switching Current | 0.25A | |
Contact Withstand Voltage (DC) | 200V | |
Contact Resistance | 0.2W max | |
Temperature Range | -20 to +100°C |
In the case of using in fresh water, the upper temperature limit is +70°C
Dimensions in mm (1mm = 0.0394 inches)
The parenthesized figures are for resin cases.
ESL-132 | ESL-133 | |
---|---|---|
ON | +10.0 max. | +1.0 min. |
OFF | +2.0 min. | +9.0 max. |