Liquid Used | Water (1.0) | |
Material | Case | SUS 304 |
Float | SUS 304 | |
Electrical Characteristics | Maximum Switching Rate | 10W |
Maximum Switching Voltage | 200V | |
Maximum Switching Current | 0.25A | |
Contact Withstand Voltage (DC) | 250V | |
Contact Resistance | 0.3W max | |
Temperature Range | -20 to +90°C |
Dimensions in mm (1mm = 0.0394 inches)
Swithcing Level (mm). When a sensor is mounted upside down, the switching distance is changed. Please contact us for details.
SW-1 | SW-2 | |
---|---|---|
ON | 40.0 min. | 110.0 min. |
OFF | 60.0 max. | 130.0 max. |