Specifications | |||
Items | Performance | ||
Contact Form | - | 1 Form A | |
Maximum Switching Power | (W) | 3 | |
Maximum Switching Current | (A) | 0.2 | |
Maximum Switching Voltage | (VDC) | 30 | |
Withstand Voltage | (VDC) | 100 | |
Operating Time | (MS)MAX | 0.5 | |
Release Time | (MS)MAX | 0.05 | |
Bounce Time | (MS)MAX | 0.5 | |
Operating Temperature Range | ℃ | -40~+125 | |
Contact Resistance | (mΩ)max. | 200 | |
Life Expectancy (5VDC,10mA, and Resistive |
|
||
*Pick Up Ampere-Turn:10~20(A) |