Item | Symbol | Value | |
---|---|---|---|
Light Emitting Side | Forward Current | IF | 50mA |
Reverse Voltage | VR | 4V | |
Power Dissipation | PD | 75mW | |
Light Receiving Side | C-E Voltage | VCEO | 30V |
E-C Voltage | VECO | – | |
Collector Current | IC | 20mA | |
Collector Power Dissipation | PC | 100mW | |
Operating Temperature 1 | TOPR | -25~+85 °C | |
Storage Temperature | TSTG | -40~+85 °C | |
Soldering Temperature | TSOL | 260 °C |
Item | Symbol | Conditions | Min | Typ | Max | Unit | ||
---|---|---|---|---|---|---|---|---|
Light Emitting Side | Forward Current | VF | IF=20mA | – | – | 1.5 | V | |
Reverse Current | – | VR=5V | – | – | 10 | µA | ||
Peak Wavelength | lP | IF=20mA | 940 | nm | ||||
Light Receiving Side | Off-State Collector Current | ICEO | VCE=10V
IF=0mA |
– | – | 0.2 | mA | |
Peak Wavelength | lP | – | 800 | nm | ||||
Transmitting | On-State Collector Current | IC (on) | VCE=5V
IF=20mA |
0.5 | – | – | mA | |
C-E Saturation Voltage | VC (sat) | IF=20mA
IC=0.4mA |
– | – | 0.4 | V | ||
Switching Time | Rise Time | tr | VCC=10V 2
IF=20mA RL=1kW |
– | 4 | – | ms | |
Fall Time | tf | – | 4 | – | ms |
Note 2: