Item | Symbol | Value | |
---|---|---|---|
Input | Forward Current | IF | 50mA |
Forward Current Derating | DIF/°C | -0.33mA/°C | |
Reverse Voltage | VR | 5V | |
Output | C-E Voltage | VCEO | 30V |
E-C Voltage | VECO | 5V | |
Collector Current | IC | 50mA | |
Collector Power Dissipation | PC | 75mW | |
Collector Power Dissipation Derating 1 | DPC/°C | -1mW/°C | |
Operating Temperature | TOPR | -25~+85 °C | |
Storage Temperature | TSTG | -40~+85 °C |
1: Ta>25 °C
Item | Symbol | Conditions | Min | Typ | Max | Unit | ||
---|---|---|---|---|---|---|---|---|
Input | Forward Voltage | VF | IF=10mA | – | – | 1.30 | V | |
Reverse Current | IR | VR=3V | – | – | 10 | mA | ||
Peak Wavelength | lP | IF=20mA | 940 | nm | ||||
Output | Off-State Collector Current | ICEO | VCE=16V
IF=0mA |
– | – | 0.1 | µA | |
Peak Wavelength | lP | – | 870 | nm | ||||
Coupled | Light Current | IL | VCE=5V
IF=20mA |
0.5 | – | – | mA | |
C-E Saturation Voltage | VCE (sat) | IF=20mA
IC=1mA |
– | – | 0.4 | V | ||
Switching Time | Rise Time | tr | VCC=5V 2
IC=1mA RL=1kW |
– | 15 | – | ms | |
Fall Time | tf | – | 15 | – | ms |
Note 2: Switching Time Test Circuit