Item | Symbol | Value | |
---|---|---|---|
Light Emitting Side | Forward Current | IF | 50mA |
Reverse Voltage | VR | 4V | |
Power Dissipation | PD | 250mW | |
Operating Temperature 1 | TOPR | -20~+85 °C | |
Storage Temperature | TSTG | -40~+85 °C | |
Soldering Temperature | TSOL | 260 °C |
1: Non Dew
Item | Symbol | Conditions | Min | Typ | Max | Unit | ||
---|---|---|---|---|---|---|---|---|
Light Emitting Side | Forward Voltage | VF | IF=20mA | – | – | 1.5 | V | |
Reverse Current | IR | VR=4A | – | – | 10 | µA | ||
Peak Wavelength | lP | IF=20mA | – | 940 | – | nm | ||
Light Receiving Side | Peak Wavelength | lP | – | – | 850 | – | nm | |
Transmitting | Switching Time | Rise Time | tr | VCC=10V 2
IF=20mA RL=1kW |
– | 0.03 | – | µs |
Fall Time | tf | – | 0.03 | – | µs |
Note 2: